Combat Mission: Afrika Korps Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| AP - Living With Your Decision | 8.26(5) | 6 | 83-17-0 | 3 | 30 | - |
| Aprilla Settlement | 0(0) | 3 | 0-67-33 | 3 | 25 | - |
| Argenta Gap | 9.55(2) | 3 | 67-0-33 | 10 | 38 | - |
| Ariete - The Ram | 7.93(14) | 15 | 0-27-73 | 3 | 20 | - |
| Armoured Perambulators | 9.3(3) | 5 | 60-20-20 | 1 | 20 | - |
| Arnhem 2 | 9.4(1) | 0 | 4 | 30 | - | |
| ASL 35 BLAZIN' CHARIOTS | 7(1) | 2 | 0-50-50 | 2 | 15 | - |
| ASL 39 Turning The Tables | 0(0) | 1 | 0-0-100 | 2 | 25 | - |
| Assault Hill City | 4.7(1) | 3 | 100-0-0 | 3 | 35 | - |
| Assault on Leros (OP) | 7(2) | 6 | 0-33-67 | 9 | 20 | - |
| Assault on Longstop | 8.83(9) | 15 | 73-13-13 | 4 | 35 | - |
| Assault on Perano | 7.36(10) | 24 | 29-21-50 | 4 | 25 | - |
| Assault on Schevenhütte | 8.65(4) | 5 | 20-20-60 | 4 | 28 | - |
| Atk_in_snowy_Ardennes_terrain_v1_1 | 0(0) | 1 | 0-100-0 | 10 | 120 | - |
| Attack on the Nibeiwa Fort | 9.25(2) | 2 | 0-50-50 | 4 | 34 | - |
| Attack On Trig 29 | 7.62(5) | 9 | 33-33-33 | 2 | 30 | - |
| Autumn Attack! (CMAK) | 7.63(3) | 14 | 71-0-29 | 3 | 40 | - |
| B & T Meeting in the Wind | 0(0) | 2 | 100-0-0 | 4 | 50 | - |
| B&T - Ardennes - Team Desobry | 6.56(7) | 15 | 67-13-20 | 10 | 60 | - |
| B&T Chambois | 8.04(22) | 28 | 14-21-64 | 5 | 30 | - |






