Combat Mission: Afrika Korps Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Land o Cyclops | 5.3(1) | 2 | 0-50-50 | 8 | 60 | - |
| le Camp Crossroads AK | 9.4(1) | 4 | 25-25-50 | 2 | 40 | - |
| Le Muy | 7.4(3) | 4 | 100-0-0 | 3 | 35 | - |
| Le-Mesnil-Herman-Crossroads | 9.4(3) | 6 | 33-33-33 | 5 | 38 | - |
| Line of Defense | 8.1(3) | 6 | 50-17-33 | 4 | 45 | - |
| Lingevres (Operation) | 7.6(2) | 2 | 50-0-50 | 6 | 25 | - |
| Lingreves | 0(0) | 1 | 0-100-0 | 6 | 25 | - |
| Little Cassino | 9.1(1) | 1 | 100-0-0 | 4 | 45 | - |
| Living With Your Decision | 0(0) | 1 | 0-0-100 | 5 | 30 | - |
| Maleme | 7.53(3) | 2 | 0-0-100 | 4 | 50 | - |
| Malme, Crete 1941 RTWC | 0(0) | 1 | 0-0-100 | 3 | 32 | - |
| Mannecourt | 7.6(2) | 3 | 67-0-33 | 6 | 40 | - |
| Mare Nostrum | 8.8(1) | 1 | 100-0-0 | 3 | 60 | - |
| max 50mm ME (final).cmg | 0(0) | 5 | 80-0-20 | 2 | 22 | - |
| Medebach | 5(2) | 1 | 100-0-0 | 4 | 55 | - |
| Meet me at Medjez | 8.62(13) | 17 | 41-35-24 | 2 | 30 | - |
| Meet the Queens | 9.1(2) | 2 | 100-0-0 | 3 | 45 | - |
| Meeting in the Wind | 8.8(5) | 6 | 0-33-67 | 4 | 50 | - |
| Meeting of Mines | 8.05(2) | 2 | 50-0-50 | 2 | 20 | - |
| Methode Champenoise | 7.65(2) | 5 | 40-40-20 | 3 | 32 | - |






