PzC 08 Sicily '43 Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| 0801_01: Sicily's Highest City | 6.4(22) | 31 | 71-0-29 | 1 | 20 | - |
| 0801_01: Sicily's Highest City_Alt | 7.48(6) | 4 | 50-0-50 | 1 | 20 | - |
| 0807_01: End-Around-Run | 5.63(11) | 15 | 0-13-87 | 1 | 11 | - |
| 0807_01: End-Around-Run_Alt | 7(1) | 1 | 0-0-100 | 1 | 11 | - |
| 0812_01: The Race for Messina | 7.43(8) | 10 | 30-0-70 | 3 | 38 | - |
| 0812_01: The Race for Messina_Alt | 7.6(1) | 1 | 0-0-100 | 3 | 38 | - |
| 0812_02: The US Race for Messina | 3.33(3) | 4 | 0-0-100 | 2 | 38 | - |
| 0812_02: The US Race for Messina_Alt | 5.6(1) | 1 | 0-0-100 | 2 | 38 | - |
| 0812_03: The British Race for Messina | 5.13(3) | 4 | 0-25-75 | 2 | 38 | - |
| 0812_03: The British Race for Messina_Alt | 5.6(1) | 1 | 0-0-100 | 2 | 38 | - |
| 0812_04: The Race for Messina (Fixed German Units) | 0(0) | 0 | 3 | 48 | - | |
| 0812_04: The Race for Messina (Fixed German Units)_Alt | 6.4(1) | 1 | 0-0-100 | 3 | 48 | - |
| Started: A Route to Ribera or "A Bridge Too Far" | 4.95(4) | 5 | 40-0-60 | 1 | 11 | - |






