Korean War Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| The Buzzsaw | 0(0) | 0 | 3 | 15 | - | |
| The Greeks on Hill 381 | 0(0) | 0 | 5 | 20 | - | |
| The Highest Honor | 5.51(10) | 10 | 80-0-20 | 2 | 12 | - |
| The Hussars | 1.6(1) | 1 | 0-0-100 | 3 | 12 | - |
| The Squeeze | 0(2) | 1 | 0-0-100 | 4 | 30 | - |
| Those Determined Dutchmen | 0(0) | 0 | 3 | 10 | - | |
| Tomahawk and Peace Pipe | 7.85(4) | 6 | 33-50-17 | 4 | 18 | - |
| Too Much Contact! | 0(0) | 0 | 2 | 12 | - | |
| Turk 4_Road To Hell | 5(1) | 1 | 100-0-0 | 4 | 13 | - |
| Unsung Heroe | 0(0) | 0 | 2 | 12 | - | |
| Valor in Defeat | 0(0) | 0 | 2 | 14 | - | |
| Walking on Water | 4.54(12) | 13 | 62-31-8 | 3 | 15 | - |
| Whipping Wolmi-Do | 7.21(13) | 17 | 41-6-53 | 3 | 12 | - |
| Winning the Race | 6.7(4) | 5 | 20-40-40 | 4 | 15 | - |






