Combat Mission: Barbarossa to Berlin Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Novorossisk - Stanichka | 9.4(1) | 1 | 0-0-100 | 5 | 55 | - |
| OFW Seelow 16.4.45 | 7.15(2) | 1 | 0-0-100 | 9 | 40 | - |
| OK3N-5PD Intervenes | 8.5(1) | 2 | 0-0-100 | 4 | 40 | - |
| OK7E-3GTA Arrives | 0(0) | 1 | 100-0-0 | 4 | 45 | - |
| Okhvat Station | 7.9(1) | 1 | 100-0-0 | 4 | 120 | - |
| Once a King | 6.08(5) | 10 | 60-40-0 | 4 | 40 | - |
| One Down, Two to Go | 8.5(1) | 1 | 0-100-0 | 4 | 32 | - |
| OP-Reindeer 2013 | 0(0) | 1 | 100-0-0 | 10 | 180 | - |
| Opening Moment | 6.22(5) | 12 | 17-17-67 | 10 | 80 | - |
| Opening Volley | 8.2(2) | 5 | 20-20-60 | 3 | 20 | - |
| Operation Big Shield | 4.4(1) | 1 | 0-0-100 | 4 | 30 | - |
| Operation Hubertus | 0(0) | 1 | 0-0-100 | 9 | 36 | - |
| Operation Peiper | 0(0) | 1 | 0-0-100 | 5 | 30 | - |
| Operation Spring Thaw V2 | 0(0) | 0 | 7 | 25 | - | |
| Operation Zitadelle (operation) | 7.9(1) | 1 | 0-100-0 | 10 | 35 | - |
| Orphanage Hill | 8.06(7) | 6 | 67-0-33 | 6 | 35 | - |
| OTTO 44 | 9.4(2) | 6 | 17-33-50 | 4 | 38 | - |
| Over the Top | 9.4(1) | 1 | 100-0-0 | 10 | 25 | - |
| Panzer Blitz Situation #7 | 6.82(5) | 13 | 62-31-8 | 7 | 40 | - |
| Panzer Blitz Situation #PZT-3 | 9.4(2) | 2 | 50-50-0 | 5 | 36 | - |






