Combat Mission: Barbarossa to Berlin Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Link Up | 9.7(1) | 1 | 0-100-0 | 8 | 50 | - |
| Little Stalingrad | 9.1(1) | 1 | 100-0-0 | 4 | 33 | - |
| Lonely Country | 7.13(13) | 12 | 8-0-92 | 2 | 20 | - |
| Lozovaya | 9.1(3) | 4 | 0-25-75 | 4 | 37 | - |
| LS 3 Eye Tie Pocket | 0(0) | 1 | 100-0-0 | 3 | 40 | - |
| LVOV ENCIRCLED | 0(0) | 0 | 3 | 17 | - | |
| Machers Cross | 9.1(3) | 2 | 0-50-50 | 2 | 24 | - |
| Maelstrom of Kuuterselka (Operation) | 8.8(1) | 2 | 0-0-100 | 10 | 30 | - |
| Magnuszew Bridgehead (Operation) | 5.81(31) | 39 | 77-3-21 | 10 | 15 | - |
| Making Motti | 9.7(1) | 1 | 0-0-100 | 5 | 30 | - |
| Mameyev Kurgan | 8.5(2) | 2 | 50-0-50 | 3 | 25 | - |
| Manstein Cometh | 7.35(22) | 30 | 33-17-50 | 6 | 25 | - |
| Margit Island Budapest | 10(1) | 2 | 50-0-50 | 10 | 20 | - |
| Marxdorf | 6.94(28) | 42 | 33-33-33 | 5 | 26 | - |
| Maskirovka the Deception | 7(1) | 1 | 100-0-0 | 4 | 37 | - |
| MEET & GREET AT THE BRIDGE | 9.3(3) | 3 | 67-0-33 | 4 | 35 | - |
| Meet & Greet at the Bridge! | 9.7(6) | 13 | 46-15-38 | 7 | 35 | - |
| Melikhovo | 8.8(1) | 1 | 0-100-0 | 10 | 40 | - |
| merry x-mas and die | 8.5(1) | 2 | 0-0-100 | 2 | 30 | - |
| Message from Goetz | 7.47(28) | 43 | 53-21-26 | 8 | 30 | - |






