Combat Mission: Barbarossa to Berlin Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Kalinin Raid | 8.7(26) | 40 | 23-23-55 | 5 | 40 | - |
| Kalovka, July '41 | 9.4(1) | 1 | 100-0-0 | 4 | 45 | - |
| Kamfgruppe Langkeit H2H (Op) | 7.37(6) | 12 | 58-8-33 | 10 | 20 | - |
| Kampfgruppe SchwartzGaul HvH | 0(0) | 1 | 100-0-0 | 10 | 45 | - |
| Katukov Strikes Back | 7.12(18) | 33 | 55-9-36 | 4 | 25 | - |
| Kelly's Gold | 8.2(1) | 2 | 50-50-0 | 6 | 20 | - |
| Kicking in the Door | 10(1) | 2 | 0-0-100 | 8 | 40 | - |
| Klein Kargarlyk | 5(1) | 2 | 50-0-50 | 3 | 40 | - |
| KM - Around Lake Balaton (v1) | 8.5(2) | 2 | 0-100-0 | 7 | 30 | - |
| KM - Battle of the Bridges v1.2 | 6.75(2) | 2 | 100-0-0 | 6 | 32 | - |
| KM - Down the donets corridor | 7.9(1) | 2 | 0-0-100 | 7 | 35 | - |
| KM-Clash near Pavlograd | 9.5(6) | 10 | 30-20-50 | 6 | 35 | - |
| KM-Escape Route | 2.4(1) | 1 | 100-0-0 | 6 | 30 | - |
| KM-Securing the Corridor V4 | 7.47(3) | 10 | 30-0-70 | 10 | 40 | - |
| KM-Valor in Prussia | 8.5(3) | 5 | 60-20-20 | 7 | 33 | - |
| Kneiber Dam | 0(0) | 0 | 2 | 30 | - | |
| Knight in Armour | 0(0) | 1 | 100-0-0 | 3 | 22 | - |
| Knockout | 7.13(3) | 2 | 50-0-50 | 4 | 35 | - |
| Knockout II | 9.5(6) | 6 | 17-67-17 | 7 | 38 | - |
| Korsun Relief | 6.2(28) | 42 | 31-33-36 | 7 | 30 | - |






