Combat Mission: Barbarossa to Berlin Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Buckow Forest | 4.23(4) | 4 | 100-0-0 | 6 | 30 | - |
| Buda Castle | 0(0) | 2 | 50-50-0 | 4 | 30 | - |
| Bug River Bug-out | 7.77(19) | 36 | 28-22-50 | 5 | 25 | - |
| Bull by the Horns | 0(0) | 1 | 100-0-0 | 5 | 40 | - |
| Byte Autumn | 9.1(2) | 2 | 100-0-0 | 1 | 15 | - |
| Byte Dike | 4.85(2) | 2 | 100-0-0 | 2 | 15 | - |
| Byte Ford | 7.6(1) | 1 | 0-0-100 | 2 | 15 | - |
| Byte Mud | 5(1) | 1 | 0-0-100 | 2 | 15 | - |
| Byte Tchaikovski | 8(3) | 3 | 0-33-67 | 1 | 15 | - |
| ByteLuga | 9.1(1) | 2 | 100-0-0 | 2 | 15 | - |
| Cats Cradle v2 | 4.45(2) | 2 | 0-0-100 | 2 | 19 | - |
| Caucasus Canal - Operation | 6.7(1) | 6 | 83-0-17 | 5 | 15 | - |
| CDST B24 Day Three | 4.7(1) | 1 | 0-0-100 | 3 | 25 | - |
| Cemetery Hill | 4.74(26) | 32 | 88-3-9 | 2 | 20 | - |
| Central Ferry Landing 23am | 7.9(2) | 2 | 100-0-0 | 2 | 19 | - |
| Challenge 1 | 8.5(1) | 1 | 0-0-100 | 1 | 30 | - |
| Chance Encounter | 8.8(1) | 1 | 0-0-100 | 3 | 40 | - |
| Charge of the Elephants | 9.34(5) | 4 | 100-0-0 | 5 | 33 | - |
| Chernishaya Heights | 7.6(1) | 3 | 33-33-33 | 3 | 32 | - |
| Chernova Station | 4.75(2) | 2 | 0-100-0 | 5 | 40 | - |






