Steel Panthers: World War 2 Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Rendezvous with death 7/44 | 0(0) | 0 | 2 | 25 | - | |
| Repulsed 6/44 | 4.4(1) | 3 | 0-0-100 | 1 | 16 | - |
| Retaking Czerkasy 4/44 | 7.6(1) | 1 | 0-100-0 | 2 | 15 | - |
| Retreat from Pommernstellung 2/45 | 0(0) | 0 | 1 | 15 | - | |
| Return of the Renault Tanks 6/44 | 7.9(3) | 2 | 0-50-50 | 2 | 11 | - |
| Return to Guam 7/44 | 0(0) | 0 | 2 | 15 | - | |
| Rijkevorsel 9/44 | 0(0) | 0 | 2 | 50 | - | |
| Ripping & Roaring | 0(0) | 1 | 0-100-0 | 1 | 12 | - |
| Road to Kozani Pass 4/41 | 6.4(1) | 2 | 0-0-100 | 1 | 13 | - |
| Rostov Urban | 10(3) | 2 | 50-0-50 | 1 | 35 | - |
| Rumanian Spring Attack 4/44 | 6.5(3) | 3 | 100-0-0 | 2 | 17 | - |
| Russian Christmas 12/44 | 9.4(1) | 1 | 100-0-0 | 2 | 27 | - |
| Sacrifice at Souvain 6/40 | 3.77(3) | 2 | 0-0-100 | 2 | 32 | - |
| Sacrifice of the Few 11/37 | 2.5(1) | 2 | 0-0-100 | 2 | 21 | - |
| Sandomierz breakout 1/45 | 7.6(1) | 1 | 100-0-0 | 2 | 62 | - |
| Savages vs Neubaufahrzeug | 0(0) | 0 | 2 | 23 | - | |
| Savoia ! 8/42 | 8.2(1) | 1 | 100-0-0 | 2 | 24 | - |
| Schafer's bad luck 7/43 | 0(0) | 0 | 1 | 30 | - | |
| Scramble for the bridges 3/42 | 0(0) | 0 | 2 | 28 | - | |
| sdg | 0(0) | 0 | 5 | 5555 | - |






