Steel Panthers: World War 2 Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Mlawka Bunkerline 9/39 | 0(0) | 0 | 2 | 26 | - | |
| Monastery Hill 3/41 | 6.9(2) | 4 | 25-25-50 | 2 | 30 | - |
| Mopping up at Fontenay | 1.9(1) | 1 | 0-100-0 | 2 | 27 | - |
| Nasty Work at Niesulkow 9/39 | 0(0) | 0 | 2 | 31 | - | |
| Neerpelt bridgehead 9/44 | 0(0) | 0 | 2 | 12 | - | |
| Never seen before 1/41 | 1.6(2) | 1 | 100-0-0 | 1 | 16 | - |
| New Units for a New War 9/39 | 0(0) | 0 | 2 | 11 | - | |
| NIWI Nord 5/40 | 0(0) | 0 | 2 | 38 | - | |
| NKVD HQ, Rostov 7/42 | 9.7(1) | 1 | 100-0-0 | 2 | 12 | - |
| No room for fear 10/43 | 0(0) | 0 | 2 | 27 | - | |
| No thought of retreat 6/40 | 5.6(1) | 1 | 0-0-100 | 2 | 26 | - |
| North of Cambrai 5/40 | 10(1) | 0 | 2 | 26 | - | |
| North of Wielun | 0(0) | 0 | 2 | 27 | - | |
| Nuevas Tactica 10/37 | 0(0) | 0 | 2 | 27 | - | |
| Off the Assembly Line | 0(0) | 2 | 0-0-100 | 1 | 0 | Yes |
| Old School Tactical: The Commissar Order 06/41 | 7.3(2) | 1 | 100-0-0 | 2 | 7 | - |
| Omaha Beach 6/44 | 9.1(2) | 2 | 50-50-0 | 2 | 60 | - |
| Operation Cauldron 8/42 | 0(0) | 0 | 2 | 65 | - | |
| Operation Chariot: St Nazaire | 0(0) | 0 | 2 | 30 | - | |
| Operation Compass | 7.9(1) | 1 | 0-100-0 | 2 | 32 | - |






