Steel Panthers: World War 2 Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Kowel - Attacking Czerkasy 3/44 | 8.5(2) | 2 | 0-100-0 | 2 | 31 | - |
| Kowel Relief Attack I 4/44 | 7.6(1) | 1 | 100-0-0 | 2 | 15 | - |
| Kowel Tank Battle 4/44 | 7.3(1) | 2 | 0-100-0 | 1 | 16 | - |
| Kurland: Bagaci 8/44 | 8.5(1) | 1 | 0-0-100 | 2 | 16 | - |
| Kurland: Baldone 9/44 | 0(0) | 0 | 2 | 22 | - | |
| Kurland: Walk 9/44 | 0(0) | 0 | 2 | 28 | - | |
| Kursk Northern Sholder | 0(0) | 0 | 2 | 25 | - | |
| La Defensa del Paso | 6.9(2) | 4 | 75-0-25 | 2 | 25 | - |
| Land Leviatthans 7/41 | 3.8(1) | 2 | 50-0-50 | 1 | 11 | - |
| Langemarck at Narwa Day 1 7/44 | 2.5(1) | 1 | 0-0-100 | 2 | 12 | - |
| Langemarck at Narwa Day 2 7/44 | 5.6(1) | 1 | 0-0-100 | 2 | 13 | - |
| Langemarck at Narwa Day 3 7/44 | 0(0) | 0 | 2 | 12 | - | |
| Langemarck at Narwa Day 4 7/44 | 0(0) | 0 | 2 | 10 | - | |
| Lippert Attacks the DZ 9/44 | 5(3) | 3 | 0-33-67 | 2 | 11 | - |
| Lonneker Bridge 4/45 | 0(0) | 0 | 2 | 19 | - | |
| Manneville streetfight 8/44 | 0(0) | 0 | 2 | 40 | - | |
| Mark IV's to Moscow 10/41 | 5(1) | 1 | 100-0-0 | 2 | 17 | - |
| Market Garden Prelim 9/44 | 3.1(1) | 2 | 0-0-100 | 2 | 13 | - |
| Meeting Engagement (WW2) | 7.98(813) | 428 | 37-21-43 | 1 | 1 | - |
| Melee At Tehumardi | 2.2(1) | 1 | 0-100-0 | 1 | 18 | - |






