Steel Panthers: World War 2 Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Herleville 6/40 | 0(0) | 0 | 2 | 27 | - | |
| Heros at Cherkassy | 3.7(5) | 2 | 100-0-0 | 1 | 16 | - |
| HG Assault Guns in Poland 7/44 | 7.05(2) | 2 | 50-50-0 | 2 | 14 | - |
| HG Assault Guns in Sicily 7/43 | 6.43(6) | 5 | 0-40-60 | 2 | 11 | - |
| HG at Cisterna 2/44 | 0(0) | 0 | 2 | 21 | - | |
| HG Panthers in East Prussia 10/44 | 7.6(1) | 2 | 0-100-0 | 2 | 12 | - |
| HG Panthers in Silesia 1/45 | 0(0) | 0 | 1 | 20 | - | |
| HG Panzer Attack in Sicily 7/43 | 8.71(7) | 7 | 0-57-43 | 2 | 11 | - |
| HG Panzers in Italy | 6.3(2) | 2 | 0-0-100 | 1 | 8 | - |
| HG Regiment in Norway 4/40 | 9.55(2) | 2 | 0-100-0 | 2 | 14 | - |
| HG Regiment in Russia | 7.89(7) | 9 | 44-44-11 | 1 | 12 | - |
| Hohen Staufen to Tarnopol 4/44 | 0(0) | 0 | 2 | 21 | - | |
| Hohenstaufen at Hill 113 7/44 | 8.5(2) | 2 | 0-100-0 | 2 | 11 | - |
| Hold the panzers 9/39 | 0(0) | 0 | 2 | 27 | - | |
| Horsas at Hamminkeln 3/45 | 2.83(4) | 1 | 0-0-100 | 2 | 30 | - |
| Hungarian 2nd Motorized | 6.67(3) | 3 | 67-0-33 | 1 | 13 | - |
| Ie Shima #2, D+2 4\45 | 1.3(1) | 1 | 100-0-0 | 2 | 20 | - |
| Impossible orders 12/42 | 7.3(1) | 1 | 0-0-100 | 2 | 46 | - |
| In the panzers path 6/41 | 2.8(1) | 1 | 100-0-0 | 2 | 30 | - |
| Initiative of a platoon leader 5/40 | 0(0) | 0 | 2 | 21 | - |






