PzC 32 Donbas '43 Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| 43_0717_01: Izyum-Barvenkovo Offensive Operation | 0(0) | 0 | 7 | 109 | - | |
| 43_0717_02: Izyum-Barvenkovo Offensive Operation (GERMAN PLAYER) | 0(0) | 0 | 7 | 109 | - | |
| 43_0717_03: Izyum-Barvenkovo Offensive Operation (NO 23.Pz Div to Mius River) | 0(0) | 0 | 7 | 109 | - | |
| 43_0717_04: The Izyum Bridgehead | 0(0) | 0 | 4 | 43 | - | |
| 43_0717_05: The Izyum Bridgehead (GERMAN PLAYER) | 0(0) | 0 | 4 | 43 | - | |
| 43_0717_06: The Izyum Bridgehead (HTH) | 0(0) | 0 | 4 | 43 | - | |
| 43_0717_07: The Izyum Bridgehead (NO 23.Pz.Div to Mius River) | 0(0) | 0 | 4 | 43 | - | |
| 43_0717_08: The 28th Guards Corps | 0(0) | 0 | 3 | 32 | - | |
| 43_0717_09: The 28th Guards Corps (GERMAN PLAYER) | 0(0) | 0 | 3 | 32 | - | |
| 43_0717_10: The 28th Guards Corps (HTH) | 0(0) | 0 | 3 | 32 | - | |
| 43_0730_02: The German Counterattack on the Mius (RUSSIAN PLAYER) | 3.7(1) | 1 | 100-0-0 | 4 | 37 | - |
| 43_0909_03: Counterattack at Znamenka (HTH) | 5.9(1) | 1 | 100-0-0 | 3 | 38 | - |






