WDS American Revolutionary War Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| 080.Monmouth_BL_d | 0(0) | 0 | 2 | 25 | - | |
| 081.Monmouth_BL_e | 0(0) | 0 | 6 | 60 | - | |
| 082.Monmouth_BL_f | 0(0) | 0 | 5 | 58 | - | |
| 083.Monmouth_CL_a | 0(0) | 0 | 2 | 25 | - | |
| 084.Monmouth_CL_b | 0(0) | 0 | 1 | 14 | - | |
| 085.Monmouth_CL_c | 0(0) | 0 | 1 | 13 | - | |
| 086.Rhode Island_BL | 0(0) | 0 | 3 | 34 | - | |
| 087.Kingsbridge_CL_a | 0(0) | 0 | 1 | 15 | - | |
| 088.Kingsbridge_CL_b | 0(0) | 0 | 1 | 15 | - | |
| 089.Savannah_BL | 0(0) | 0 | 1 | 15 | - | |
| 090.Kettle Creek_CL | 0(0) | 0 | 4 | 43 | - | |
| 091.Fort Laurens_CL | 0(0) | 0 | 2 | 24 | - | |
| 092.Brier Creek_CL | 0(0) | 0 | 1 | 15 | - | |
| 093.Stono Ferry_CL | 0(0) | 0 | 2 | 25 | - | |
| 094.Stony Point_CL | 0(0) | 0 | 1 | 12 | - | |
| 095.Penobscot_CL | 0(0) | 0 | 1 | 16 | - | |
| 096.Paulus Hook_CL | 0(0) | 0 | 1 | 10 | - | |
| 097.Savannah_BL | 0(0) | 0 | 1 | 16 | - | |
| 098.Savannah_CL | 0(0) | 0 | 4 | 48 | - | |
| 099.Moncks Corner_CL | 0(0) | 0 | 1 | 18 | - |






