WDS American Revolutionary War Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| 020.Long Island_BL_b | 0(0) | 0 | 2 | 21 | - | |
| 021.Maryland 400_CL | 0(0) | 0 | 2 | 26 | - | |
| 022.Kips Bay_BL | 3.75(2) | 1 | 100-0-0 | 2 | 25 | - |
| 023.Harlem_BL | 0(0) | 0 | 3 | 32 | - | |
| 024.Harlem_CL_a | 0(0) | 0 | 7 | 72 | - | |
| 025.Harlem_CL_b | 0(0) | 0 | 4 | 48 | - | |
| 026.Harlem_CL_c | 0(0) | 0 | 3 | 36 | - | |
| 027.Pells Point_CL | 0(0) | 0 | 3 | 36 | - | |
| 028.White Plains_BL_a | 0(0) | 0 | 3 | 30 | - | |
| 029.White Plains_BL_b | 0(0) | 0 | 1 | 16 | - | |
| 030.White Plains_CL | 0(0) | 0 | 3 | 30 | - | |
| 031.Fort Washington_BL | 0(0) | 0 | 3 | 30 | - | |
| 032.Fort Washington_CL_a | 0(0) | 0 | 4 | 40 | - | |
| 033.Fort Washington_CL_b | 0(0) | 0 | 4 | 40 | - | |
| 034.Trenton_BL | 0(0) | 0 | 1 | 18 | - | |
| 035.Trenton_CL | 0(0) | 0 | 3 | 36 | - | |
| 036.Assunpink_BL_a | 0(0) | 0 | 1 | 19 | - | |
| 037.Assunpink_BL_b | 0(0) | 0 | 1 | 19 | - | |
| 038.Assunpink_CL | 0(0) | 0 | 4 | 40 | - | |
| 039.Princeton_BL | 0(0) | 0 | 3 | 32 | - |






