WDS Age of Longbow Volume I Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| 041.Neville's Cross_b - Historical | 0(0) | 0 | 1 | 12 | - | |
| 042.Neville's Cross_c - "What if" | 0(0) | 0 | 2 | 20 | - | |
| 043.Myton_a - What If | 5.3(1) | 1 | 100-0-0 | 4 | 40 | - |
| 044.Calais_a - What if | 0(0) | 0 | 7 | 72 | - | |
| 045.Lunalonge_a - Historical | 0(0) | 0 | 1 | 8 | - | |
| 046.Poitiers_a - Historical | 0(0) | 0 | 2 | 20 | - | |
| 047.Poitiers_b - "What if" Gun variant | 0(0) | 0 | 2 | 25 | - | |
| 048.Poitiers_c - Variant | 0(0) | 0 | 3 | 32 | - | |
| 049.Poitiers_d - King John's Attack | 0(0) | 0 | 1 | 8 | - | |
| 050.Poitiers_e - Variant | 0(0) | 0 | 3 | 30 | - | |
| 051.Brignais_Fr - Froissart's version | 0(0) | 0 | 1 | 16 | - | |
| 052.Brignais_Vil - Villani's version | 0(0) | 0 | 1 | 15 | - | |
| 053.Cocherel_a - Historical | 0(0) | 0 | 1 | 12 | - | |
| 054.Cocherel_b - Variant | 0(0) | 0 | 1 | 15 | - | |
| 055.Cocherel_c - Variant, Company Scale | 0(0) | 0 | 3 | 36 | - | |
| 056.Najera_a_CCW - Historical | 0(0) | 0 | 2 | 25 | - | |
| 057.Najera_b_CCW - Variant | 0(0) | 0 | 2 | 20 | - | |
| 058.Najera_c_CCW - Withdrawal Variant | 0(0) | 0 | 2 | 24 | - | |
| 059.Pontvallain_a - Historical | 0(0) | 0 | 2 | 24 | - | |
| 060.Pontvallain_b - What if | 0(0) | 0 | 2 | 24 | - |






