WDS Age of Longbow Volume I Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| 021.Auray_a_WBS - Historical | 0(0) | 0 | 2 | 20 | - | |
| 022.Auray_b_WBS - Variant | 0(0) | 0 | 1 | 18 | - | |
| 023.Auray_c_WBS - Longer Version | 0(0) | 0 | 2 | 24 | - | |
| 024.Auray_d_WBS - Short Variant | 0(0) | 0 | 1 | 12 | - | |
| 025.Auberoche_a - Historical | 0(0) | 0 | 1 | 10 | - | |
| 026.Isigny_a - Delaying Action | 0(0) | 0 | 2 | 24 | - | |
| 027.Pont-Hebert_a - What if | 0(0) | 0 | 1 | 15 | - | |
| 028.Caen_a - Historical | 0(0) | 0 | 1 | 12 | - | |
| 029.Pont Remy_a - Historical | 0(0) | 0 | 1 | 16 | - | |
| 030.Blanchetaque_a - Historical | 0(0) | 0 | 1 | 8 | - | |
| 031.Blanchetaque_b - Variant | 0(0) | 0 | 1 | 12 | - | |
| 032.Blanchetaque_c - What if | 0(0) | 0 | 2 | 20 | - | |
| 033.Crecy_a - Historical | 2.81(7) | 5 | 0-0-100 | 2 | 21 | - |
| 034.Crecy_b - Variant | 0(0) | 0 | 2 | 20 | - | |
| 035.Crecy_c - Alternative Location | 0(0) | 0 | 2 | 20 | - | |
| 036.Crecy_d - What if | 0(0) | 0 | 4 | 40 | - | |
| 037.Crecy_e - What if | 0(0) | 0 | 2 | 24 | - | |
| 038.Nampon_a - What if | 0(0) | 0 | 2 | 25 | - | |
| 039.Ligescourt_a - Rearguard action | 0(0) | 0 | 1 | 15 | - | |
| 040.Neville's Cross_a - Historical, early start | 6.1(3) | 2 | 0-0-100 | 1 | 16 | - |






