WDS Vienna 1683 Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H | 
|---|---|---|---|---|---|---|
| 001 The Imperial Attack at Nussberg | 0(0) | 0 | 2 | 20 | - | |
| 002 The Polish Assault | 0(0) | 0 | 2 | 20 | - | |
| 003 Assault on Vienna (Hypothetical) | 0(0) | 0 | 2 | 20 | - | |
| 004 Vienna: the Afternoon Battle | 0(0) | 0 | 2 | 20 | - | |
| 005 The Battle of Vienna | 0(0) | 0 | 5 | 52 | - | |
| 006.Vienna (unfixed).scn | 7.9(1) | 1 | 100-0-0 | 5 | 52 | - | 
| 007 The Battle of Vienna (No Poles) (Hypothetical) | 0(0) | 0 | 4 | 44 | - | 

 
	





















