Steel Panthers: World at War Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Just in Time | 4.33(4) | 7 | 29-0-71 | 1 | 15 | - |
| Killers at Kozani Pass | 8.2(2) | 2 | 50-50-0 | 2 | 13 | - |
| King of the Hill | 7.45(2) | 2 | 0-0-100 | 2 | 15 | - |
| Lasch's Last Stand | 5.9(1) | 1 | 0-0-100 | 2 | 20 | - |
| Last Stand of the 78th - 44 | 6(2) | 2 | 0-100-0 | 2 | 25 | - |
| Lightning Strikes | 9.7(1) | 2 | 0-50-50 | 1 | 15 | - |
| Luck and the Last Teutonic Knights | 9.4(1) | 1 | 0-100-0 | 1 | 20 | - |
| Manstein's Magic | 8.95(2) | 3 | 0-67-33 | 1 | 15 | - |
| Meeting Engagement (WW2) | 7.98(774) | 28 | 54-11-36 | 1 | 1 | - |
| Meeting of Devils | 7.86(7) | 8 | 50-50-0 | 1 | 12 | - |
| Melee at Marvie | 8.9(3) | 3 | 0-67-33 | 2 | 15 | - |
| Meyer's Wrath | 9.2(3) | 2 | 0-50-50 | 1 | 20 | - |
| MIce vs Marshal | 6.5(4) | 4 | 50-50-0 | 1 | 15 | - |
| Milton's Farm | 9.4(1) | 1 | 0-100-0 | 1 | 15 | - |
| Moscow Crisis | 8.2(1) | 1 | 0-100-0 | 1 | 25 | - |
| No Easy Place | 8.5(1) | 1 | 0-100-0 | 1 | 15 | - |
| Not Driblets, But Mass! | 7.73(3) | 3 | 0-67-33 | 2 | 31 | - |
| Omaha - The Bloody One | 9.4(1) | 2 | 50-0-50 | 2 | 30 | - |
| Operation Archery | 2.8(1) | 1 | 100-0-0 | 2 | 20 | - |
| Operation Kinderschreck | 9.4(1) | 1 | 0-100-0 | 2 | 15 | - |






