PzC 24 Scheldt '44 Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| 1020_01_Scheldt_Campaign_II "Terrible Victory" | 0(0) | 0 | 7 | 177 | - | |
| 1020_02_Wuustwezel "Operation Suitcase" | 4.35(2) | 2 | 100-0-0 | 3 | 24 | - |
| 1021_01a_Breskens_Pocket_2 "Operation Switchback, Part II" | 0(0) | 0 | 5 | 115 | - | |
| 1021_01_Breskens_Pocket_2 "Operation Switchback, Part II" | 0(0) | 0 | 3 | 43 | - | |
| 1022_01_'s-Hertogenbosch "Operation Pheasant" | 3.65(4) | 3 | 100-0-0 | 5 | 52 | - |
| 1024_01_Vitality_I "Operation Vitality I" | 0(0) | 2 | 0-0-100 | 1 | 17 | - |
| 1026_01_Vitality_II "Operation Vitality II" | 0(0) | 0 | 3 | 33 | - | |
| 1027_01_Meijel "Battle of the Canals" | 8.73(4) | 5 | 20-60-20 | 3 | 31 | - |
| 1028_01_Zuydcoote "Independence Day" | 0(0) | 0 | 1 | 6 | - | |
| 1101_01a_Walcheren "Operation Infatuate" | 0(0) | 0 | 3 | 43 | - | |
| 1101_01_Walcheren "Operation Infatuate" | 0(0) | 1 | 100-0-0 | 4 | 65 | - |
| 1102_01a_Mark "Last Stand in North Brabant" | 0(0) | 0 | 3 | 28 | - | |
| 1102_01_Mark "Last Stand in North Brabant" | 0(0) | 0 | 4 | 55 | - | |
| 1104_01_Heusden "Operation Guy Fawkes | 0(0) | 0 | 1 | 9 | - |






