WDS Wellington's Peninsular War Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H | 
|---|---|---|---|---|---|---|
| 179.Zaragoza3_Aug08 | 0(0) | 0 | 3 | 36 | - | |
| 180.Zaragoza4_Dec08 | 0(0) | 0 | 3 | 32 | - | |
| 181.Zornoza1_31Oct08 | 0(0) | 0 | 2 | 24 | - | |
| 182.Zornoza2_31Oct08Alt | 0(0) | 0 | 3 | 32 | - | |
| Aragon Campaign 1 Alcaniz | 4.7(1) | 1 | 100-0-0 | 1 | 16 | - | 
| Aragon Campaign 2. Maria | 8.2(1) | 1 | 100-0-0 | 2 | 28 | - | 
| Aragon Campaign-Zagaroza | 9.1(1) | 1 | 100-0-0 | 2 | 21 | - | 

 
	





















