WDS Wellington's Peninsular War Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H | 
|---|---|---|---|---|---|---|
| 119.Roses5_3Dec08 | 0(0) | 0 | 1 | 12 | - | |
| 120.Saguntum1_25Oct11 | 0(0) | 0 | 2 | 24 | - | |
| 121.Saguntum2_25Oct11Alt | 0(0) | 0 | 3 | 36 | - | |
| 122.Salamanca1_22July12 | 4.5(2) | 1 | 0-0-100 | 2 | 20 | - | 
| 123.Salamanca2_22July12Alt | 0(0) | 0 | 3 | 30 | - | |
| 124.Salamanca2a_22July12Br | 0(0) | 0 | 7 | 90 | - | |
| 125.Salamanca4a_22July12Br | 0(0) | 0 | 2 | 24 | - | |
| 126.Salamanca5_21July12 | 6.43(10) | 8 | 13-25-63 | 6 | 66 | - | 
| 127.Salamanca5a_21July12 | 7.35(2) | 1 | 0-0-100 | 6 | 66 | - | 
| 128.Salamanca6_21July12Alt | 0(0) | 0 | 7 | 99 | - | |
| 129.Salamanca6a_21July12Br | 0(0) | 0 | 7 | 99 | - | |
| 130.SalamArapiles_22July12 | 0(0) | 0 | 1 | 6 | - | |
| 131.SalamForts2_27Jun12 | 0(0) | 0 | 1 | 16 | - | |
| 132.SanMarcial1_31Aug13 | 8.2(2) | 1 | 100-0-0 | 4 | 45 | - | 
| 133.SanMarcial2_31Aug13Alt | 0(0) | 0 | 6 | 65 | - | |
| 134.SanMillan_18Jun13 | 0(0) | 0 | 1 | 10 | - | |
| 135.Sebast1_17July13 | 0(0) | 0 | 1 | 6 | - | |
| 136.Sebast2_25July13 | 0(0) | 0 | 1 | 8 | - | |
| 137.Sebast3_31Aug13 | 0(0) | 0 | 1 | 12 | - | |
| 138.Somosierra1_30Nov08 | 0(0) | 0 | 1 | 18 | - | 

 
	





















