Century of Warfare, TOAW III, and TOAW IV Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Operation Husky | 3.7(8) | 8 | 88-13-0 | 4 | 0 | - |
| Operation Iraqi Freedom 2 (PBEM) | 3.87(3) | 4 | 0-0-100 | 2 | 28 | - |
| Operation Krasniy Grom 1989 | 0(0) | 2 | 0-50-50 | 10 | 128 | - |
| Operation Mars | 6(4) | 4 | 50-0-50 | 6 | 77 | - |
| Operation Nordwind | 7.8(18) | 17 | 41-6-53 | 1 | 20 | - |
| Operation Roundup | 0(0) | 1 | 100-0-0 | 5 | 259 | - |
| Operation Sealion 40 | 4.25(2) | 4 | 0-25-75 | 3 | 30 | - |
| Operation Sturgeon | 5.3(1) | 1 | 0-0-100 | 2 | 28 | - |
| Operation Torch | 7.23(4) | 5 | 40-20-40 | 2 | 26 | - |
| Operation Typhoon | 8.38(27) | 22 | 68-14-18 | 2 | 26 | - |
| Operation Varsity 1945 | 3.1(1) | 1 | 100-0-0 | 2 | 14 | - |
| Operation Zitadelle | 7.74(8) | 10 | 70-30-0 | 3 | 23 | - |
| OPFOR Challenge 1 | 9.4(1) | 1 | 0-0-100 | 1 | 15 | - |
| OPFOR Challenge 2 | 9.1(1) | 1 | 0-0-100 | 1 | 15 | - |
| Overlord 44 | 7.4(15) | 22 | 82-14-5 | 10 | 200 | - |
| Overlord 44 Mod. | 9.1(1) | 1 | 0-0-100 | 10 | 200 | - |
| Pacific At War v 2.0 | 9.1(1) | 1 | 0-100-0 | 10 | 193 | - |
| Pakistan/India | 4.73(25) | 28 | 71-18-11 | 2 | 28 | - |
| Pampa War 2011 South American Conflict | 7.6(1) | 1 | 0-0-0 | 5 | 46 | - |
| Panzergruppe Guderian | 5.15(2) | 2 | 50-0-50 | 2 | 30 | - |






