Century of Warfare, TOAW III, and TOAW IV Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Gothic Line 1944 | 7.94(5) | 7 | 71-0-29 | 2 | 20 | - |
| Great War in the East 1 | 0(0) | 1 | 0-0-100 | 1 | 13 | - |
| Great War in the East 2 | 0(0) | 2 | 50-50-0 | 1 | 11 | - |
| Great War in the West -2 | 7.35(2) | 3 | 0-33-67 | 1 | 12 | - |
| Greece 40-41 | 7.67(18) | 19 | 68-11-21 | 4 | 48 | - |
| Grenada 83 | 1.68(4) | 6 | 67-33-0 | 1 | 12 | - |
| Gruene Hoelle Huertgenwald 1944 | 6.37(6) | 5 | 80-0-20 | 3 | 28 | - |
| Guadalcanal 1942-Meriam | 8.5(2) | 4 | 25-0-75 | 2 | 27 | - |
| Guadalcanal 1942-Mudd | 9.28(12) | 18 | 44-11-44 | 2 | 24 | - |
| Guderian 8-41 | 7.24(5) | 8 | 50-25-25 | 2 | 30 | - |
| Guerra no Pampa 2011 | 2.5(1) | 1 | 100-0-0 | 4 | 37 | - |
| H2H-France 1940 Mod B | 0(0) | 0 | 3 | 36 | Yes | |
| Hawaii 41 | 7.48(4) | 4 | 75-0-25 | 1 | 15 | - |
| Highway to Helsinki 1990 | 10(1) | 1 | 100-0-0 | 2 | 23 | - |
| Hokkaido 1984 | 0(0) | 1 | 100-0-0 | 4 | 48 | - |
| Holland 3.0 | 7(1) | 1 | 100-0-0 | 5 | 103 | - |
| Holland-A Bridge Too Far-1944 | 8.96(10) | 13 | 54-8-38 | 4 | 40 | - |
| Home Before the Leaves Fall 2 | 8.93(12) | 15 | 53-20-27 | 5 | 50 | - |
| Hong Kong 41 | 3.97(7) | 9 | 78-22-0 | 1 | 18 | - |
| Hube's Pocket pbem 2.0 | 7.75(11) | 11 | 73-0-27 | 3 | 32 | - |






