Rise of Prussia Gold Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H | 
|---|---|---|---|---|---|---|
| 1741 Maria-Theresa At Bay | 0(0) | 0 | 1 | 25 | - | |
| 1744 Second Silesian War | 0(0) | 0 | 1 | 34 | - | |
| 1756 - 1764 Campaign(ROP GOLD) | 0(0) | 0 | 7 | 176 | - | |
| 1756 Invasion of Saxony(ROP GOLD) | 0(0) | 0 | 1 | 9 | - | |
| 1757 - 1764 Campaign (4 players) | 0(0) | 0 | 7 | 162 | - | |
| 1757 - 1764 Campaign(ROP GOLD) | 0(0) | 0 | 7 | 162 | - | |
| 1758 - 1764 Campaign(ROP GOLD) | 0(0) | 0 | 5 | 136 | - | |
| 1759 - 1764 Campaign(ROP GOLD) | 0(0) | 0 | 4 | 112 | - | |
| 1760 - 1764 Campaign(ROP GOLD) | 0(0) | 0 | 3 | 88 | - | |
| 1761 - 1763 Campaign | 0(0) | 0 | 1 | 25 | - | |
| 1762 - 1764 Campaign(ROP GOLD) | 0(0) | 0 | 1 | 18 | - | 

 
	





















