Civil War II Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H | 
|---|---|---|---|---|---|---|
| 1861: The Civil War (April - Full 2 Theater Campaign)(CWII) | 0(0) | 0 | 4 | 114 | - | |
| 1861: The Coming Fury (July - 2 Theater Campaign)(CWII) | 0(0) | 0 | 4 | 107 | - | |
| 1862: East (East Theater Scenario)(CWII) | 0(0) | 0 | 4 | 117 | - | |
| 1862: Sibley's New Mexico Campaign | 0(0) | 0 | 1 | 26 | - | |
| 1862: Struggle for the Heartland (2 Theater Campaign)(CWII) | 0(0) | 0 | 4 | 117 | - | |
| 1862: West (West Theater Scenario)(CWII) | 0(0) | 0 | 1 | 24 | - | |
| 1863: Triumph + Defeat (2 Theater Campaign)(CWII) | 0(0) | 0 | 2 | 67 | - | |
| 1864: Bloody Roads South ( 2 Theater Campaign)(CWII) | 0(0) | 0 | 2 | 41 | - | |
| Bloody April (Shiloh 1862 Battle Scenario)(CWII) | 0(0) | 0 | 1 | 8 | - | |
| Make Georgia Howl (Atlanta 1864 Battle Scenario) | 0(0) | 0 | 1 | 11 | - | |
| Seeing the Elephant (Bull Run 1861 Battle Scenario)(CWII) | 0(0) | 0 | 1 | 5 | - | |
| Thunder at the Crossroads (Gettysburg 1863 Battle Scenario)(CWII) | 0(0) | 0 | 1 | 5 | - | 

 
	





















