Operational Art of War Vol II Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Iran-Iraq 84 | 5.34(5) | 0 | 1 | 9 | - | |
| Korea 99 | 7.85(8) | 0 | 2 | 32 | - | |
| Kuwait 91 | 0(0) | 0 | 1 | 17 | - | |
| Libya-Egypt 2000 | 0(0) | 0 | 2 | 25 | - | |
| Middle East 1956 | 8.05(6) | 0 | 4 | 50 | - | |
| Middle East 1967 | 6.6(6) | 0 | 4 | 48 | - | |
| Middle East 1973 | 8.18(24) | 0 | 2 | 36 | - | |
| Middle East 2000 | 8.1(17) | 0 | 2 | 36 | - | |
| Nato-Warsaw Pact 62 | 8.53(9) | 0 | 2 | 32 | - | |
| Nato-Warsaw Pact 78 | 7.68(5) | 0 | 1 | 18 | - | |
| Nordic Light | 7.05(6) | 0 | 2 | 13 | - | |
| Rethel 40 | 7.82(6) | 0 | 1 | 6 | - | |
| Russo - China 2000 | 6.7(1) | 0 | 2 | 20 | - | |
| Sicily 43 | 4.86(20) | 0 | 2 | 42 | - | |
| Sino-UN War 2000 | 4.7(1) | 0 | 2 | 20 | - | |
| WW3-Blue Danube 1989 | 0(0) | 0 | 3 | 31 | - |






