Kursk Southern Front Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| #0712_04 Kochetovka - The Thin Black Line | 5.6(1) | 3 | 0-0-100 | 1 | 8 | - |
| #0712_05 Tolstoye Woods_1 | 0(0) | 0 | 1 | 16 | - | |
| #0712_06 Hill 237_9 | 0(0) | 0 | 1 | 10 | - | |
| #0712_07 Hill 241_1 | 0(0) | 0 | 1 | 16 | - | |
| #0712_08 Hill 233_3 | 0(0) | 0 | 1 | 14 | - | |
| #0712_09 Prokhorovka - July 12 | 0(0) | 0 | 10 | 27 | - | |
| #0713_01 Tolstoye Woods_2 | 0(0) | 0 | 2 | 28 | - | |
| #0714_01 Tolstoye Woods_3 | 9.4(1) | 2 | 50-0-50 | 2 | 24 | - |
| #0714_02 Pravorot: The Last Chance | 0(0) | 0 | 2 | 20 | - | |
| #0715_01 Tolstoye Woods_4 | 0(0) | 0 | 1 | 16 | - | |
| Kursk 43: Tolstoye Woods scenario set (4 scenarios) | 0(0) | 0 | 9 | 16 | - |






