Operational Art of War Vol I: Battle Pack Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Nomonhan 39 | 5.12(12) | 0 | 3 | 60 | - | |
| Normandy - Rommel 44 | 6.25(13) | 0 | 1 | 25 | - | |
| Normandy 44 | 7.12(19) | 0 | 1 | 23 | - | |
| Northern Fury | 0(0) | 0 | 2 | 25 | - | |
| Norway 40 | 7.58(6) | 0 | 5 | 60 | - | |
| Olympic 45 | 9.03(9) | 0 | 2 | 31 | - | |
| Operation Barbarossa (20km) | 7.29(10) | 0 | 4 | 32 | - | |
| Operation Husky | 3.7(8) | 0 | 4 | 0 | - | |
| Operation Nordwind | 7.5(15) | 0 | 1 | 20 | - | |
| Operation Otto | 0(0) | 0 | 2 | 20 | - | |
| Operation Torch | 2.5(1) | 0 | 2 | 26 | - | |
| Patton 45 | 7.4(13) | 0 | 2 | 28 | - | |
| Poland 39 | 7.44(15) | 0 | 3 | 30 | - | |
| Purgatory | 9.1(1) | 0 | 3 | 36 | - | |
| Rethel 40 | 7.82(6) | 0 | 1 | 6 | - | |
| Russian War PBEM 1.2 | 5.96(5) | 0 | 8 | 150 | - | |
| Sicily 43 | 4.86(20) | 0 | 2 | 42 | - | |
| South Holland 44 | 8.5(1) | 0 | 3 | 45 | - | |
| Thames 40 | 7.78(4) | 0 | 4 | 60 | - | |
| Tobruk 42 | 9.1(3) | 0 | 2 | 20 | - |






