• Blitz Shadow Player
  • Caius
  • redboot
  • Rules
  • Chain of Command
  • Members
  • Supported Ladders & Games
  • Downloads

WDS Campaign Overland Scenarios

Scenario Rating Games Wins % SM Turns H2H
[H]Walthall Junction May 7, 1864 [No AI Script] (201-640507) 0(0) 0 2 20 -
[N] Assault on Richmond, June 9th, 1864 [+AI] (501-640609) 0(0) 0 5 57 -
[N] Assault on Richmond, June 9th, 1864 [+AI] (502-640609) 0(0) 0 5 57 -
[N] Assault on Richmond, June 9th, 1864 [+AI] (503-640609) 0(0) 0 5 54 -
[N] Assault on Richmond, June 9th, 1864 [+AI] (504-640609) 0(0) 0 5 57 -
[N] Assault on Richmond, June 9th, 1864 [+AI] (505-640609) 0(0) 0 5 57 -
[N] Battle of Bethesda Church, May 30, 1864 [+AI] (406-640530) 9.6(3) 2 0-50-50 1 16 -
[N] Battle of Gordonsville, May 8th, 1864 [Min AI] (202-640508) 9.1(2) 1 0-0-100 7 100 -
[N] Battle of Louisa Courthouse, May 18th, 1864 [Min AI] (302-640518) 0(0) 0 4 43 -
[N] Battle of the Rapidan, May 5th, 1864 [Min AI] (108-640505) 0(0) 0 7 109 -
[N] Battle of the Rapidan, May 5th, 1864 [Min AI] (110-640505) 0(0) 0 7 75 -
[N] Battle of the Rapidan, May 5th, 1864 [Min AI] (111-640505) 0(0) 0 7 72 -
[N] Cold Harbor, June 1st, 1864 (-) Hoke [+AI] (412-640601) 0(0) 0 4 42 -
[N] Cold Harbor, June 1st, 1864 (-) Smith [+AI] (411-640601) 0(0) 0 4 42 -
[N] Cold Harbor, June 3rd, 1864 (-) Hoke [No AI Script] (415-640603) 0(0) 0 5 51 -
[N] Cold Harbor, June 3rd, 1864 (-) Smith [No AI Script] (414-640603) 0(0) 0 5 51 -
[N] Mine Run-Reversed (206-640508) 0(0) 0 4 40 -
[N] Mine Run-Reversed (207-640508) 0(0) 0 7 72 -
[N] North Anna, May 23rd, 1864 (from the west) [No AI Script] (307-640523) 0(0) 0 7 70 -
[N] The 1864 Battle of Mine Run, May 12th, 1864 (217-640512) 0(0) 0 6 64 -