Operational Art of War Vol I Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| 2 Weeks in Normandy | 8.14(5) | 5 | 40-20-40 | 2 | 12 | - |
| 4 Weeks in Normandy | 8.17(12) | 0 | 2 | 28 | - | |
| Aachen 44 | 5(1) | 1 | 0-0-100 | 1 | 16 | - |
| African Campaign 42 | 7.82(29) | 0 | 4 | 52 | - | |
| AG South | 8.2(2) | 13 | 46-8-46 | 3 | 25 | - |
| Albania 40-41 | 8.8(2) | 2 | 100-0-0 | 5 | 48 | - |
| Ardennes Gamble 44 | 5.64(39) | 0 | 1 | 16 | - | |
| Arracourt 44 | 7.2(36) | 1 | 0-0-100 | 1 | 8 | - |
| Attu Island 43 | 5.54(35) | 0 | 1 | 20 | - | |
| Balkans 1941 | 6.81(20) | 0 | 1 | 18 | - | |
| Balkans 44 | 5.3(1) | 1 | 100-0-0 | 2 | 20 | - |
| Barbarossa 41 | 7.29(31) | 0 | 5 | 48 | - | |
| Battle for the Ardennes | 5.45(2) | 4 | 0-25-75 | 4 | 36 | - |
| Battling to Bastogne 1.01 | 5.75(2) | 0 | 1 | 12 | - | |
| Belgrade Operation | 8.1(3) | 0 | 1 | 12 | - | |
| Berezina 1920 | 0(0) | 0 | 1 | 9 | - | |
| Blitzkrieg 1.1 | 9.1(1) | 0 | 1 | 15 | - | |
| Bulge 1944 | 6.23(12) | 0 | 9 | 123 | - | |
| Burma 42-43 | 7.61(12) | 0 | 2 | 30 | - | |
| Bzura 2 | 7.9(1) | 1 | 100-0-0 | 1 | 9 | - |






