Red Star over Europe Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H | 
|---|---|---|---|---|---|---|
| A Bridge too close | 9.4(1) | 3 | 100-0-0 | 4 | 16 | - | 
| All's Quiet | 3.8(1) | 1 | 100-0-0 | 2 | 12 | - | 
| Baltic Blues | 3.83(3) | 3 | 67-0-33 | 5 | 16 | - | 
| Battle of the Bridges | 7.6(1) | 1 | 0-0-100 | 5 | 26 | - | 
| Boar vs Bear | 6.7(3) | 3 | 33-0-67 | 3 | 12 | - | 
| C'est un piÄge! | 3.2(3) | 3 | 100-0-0 | 2 | 12 | - | 
| Clearing Magdeburg | 9.4(1) | 1 | 0-0-100 | 4 | 14 | - | 
| Crossroads | 6.78(6) | 7 | 86-0-14 | 2 | 12 | - | 
| Danube By Night | 4.1(3) | 5 | 80-0-20 | 2 | 10 | - | 
| Death By Candlelight | 4.05(2) | 1 | 0-0-100 | 2 | 14 | - | 
| Defense of Battery C | 4.7(1) | 1 | 100-0-0 | 2 | 10 | - | 
| Edelweiss | 1.9(1) | 1 | 0-0-100 | 2 | 18 | - | 
| Eliminate Orlov! | 7.6(2) | 2 | 100-0-0 | 2 | 18 | - | 
| Fields of Glory | 9.4(1) | 1 | 0-0-100 | 2 | 16 | - | 
| Ils ne passeront pas! | 1.6(1) | 1 | 100-0-0 | 2 | 20 | - | 
| Leatherneck Crossing | 5.3(1) | 1 | 0-0-100 | 4 | 16 | - | 
| Objective Mercury | 7.93(3) | 3 | 67-33-0 | 5 | 24 | - | 
| Opening Gambit | 5(1) | 2 | 100-0-0 | 2 | 12 | - | 
| Power Down | 2.2(1) | 1 | 0-0-100 | 2 | 12 | - | 
| Red Tide | 7.9(1) | 1 | 0-0-100 | 4 | 12 | - | 

 
	





















