WDS Guadalcanal Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| #01Savo Island 0100.scn | 0(0) | 0 | 1 | 7 | - | |
| #02 Savo Island 0135 | 0(0) | 0 | 1 | 9 | - | |
| #03 Savo Island alt 0135 | 0(0) | 0 | 1 | 9 | - | |
| #04 The Battle of Cape Esperance.scn | 0(0) | 0 | 1 | 3 | - | |
| #05 Cruiser Night Action 0150.scn | 0(0) | 0 | 1 | 11 | - | |
| #06 Guadalcanal alt1 0030.scn | 0(0) | 0 | 1 | 6 | - | |
| #07 Guadalcanal 2300.scn | 0(0) | 0 | 1 | 6 | - | |
| #07a Guadalcanal 2300.scn | 0(0) | 0 | 2 | 15 | - | |
| #08 Guadalcanal alt2 2300.scn | 0(0) | 0 | 2 | 9 | - | |
| #09 Tassafaronga 2300.scn | 0(0) | 0 | 1 | 6 | - | |
| #10 PT Action 0030.scn | 0(0) | 0 | 1 | 3 | - | |
| #11 Operation KE 2300.scn | 0(0) | 0 | 1 | 3 | - | |
| #12 Kolombangara 0110.scn | 0(0) | 0 | 1 | 2 | - | |
| #12a Kolombangara alt 0110.scn | 0(0) | 0 | 1 | 2 | - | |
| #13 Kolombangara 0200.scn | 0(0) | 0 | 1 | 12 | - | |
| #14 Cape St George 0150.scn | 0(0) | 0 | 1 | 3 | - | |
| #GD-02 Sealark Channel.scn | 0(0) | 0 | 1 | 6 | - | |
| #JV-01 Balikpapan | 0(0) | 0 | 1 | 7 | - | |
| #JV-01a Balikpapan alt.scn | 0(0) | 0 | 1 | 7 | - | |
| #JV-02 Badung Strait.scn | 0(0) | 0 | 1 | 9 | - |






