The Arab-Israeli Wars Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Operation Badr | 3.85(2) | 2 | 50-0-50 | 2 | 12 | - |
| Operation Thunderbolt | 0(0) | 0 | 2 | 22 | - | |
| Paras Over Agheila | 3.6(3) | 2 | 50-50-0 | 3 | 16 | - |
| Pilot Rescue | 8.8(2) | 2 | 100-0-0 | 2 | 18 | - |
| Retaking Mt.Hermon | 0(0) | 2 | 0-0-100 | 2 | 22 | - |
| SAM Hunting | 7.6(1) | 2 | 50-0-50 | 2 | 18 | - |
| Seaside Ambush | 1.9(1) | 1 | 0-0-100 | 2 | 14 | - |
| The Battle for Um-Katef Ridge (Abu-Agheila-4) | 8.65(2) | 10 | 60-0-40 | 3 | 18 | - |
| The Counterattack At Awlad-Ali (Abu-Aghelia-3) | 4.4(1) | 1 | 0-0-100 | 2 | 16 | - |
| The Fatal Assumption (Battle of Bir Lahfan-1) | 6.5(6) | 16 | 31-0-69 | 2 | 16 | - |
| The Fist of God | 9.4(1) | 2 | 0-50-50 | 2 | 18 | - |
| The Lions Den | 3.6(2) | 3 | 67-0-33 | 2 | 14 | - |
| Too Little, Too Late (Abu-Agheila 6) | 2.2(1) | 1 | 100-0-0 | 3 | 16 | - |
| Unwelcome Visitor | 7.65(2) | 2 | 0-0-100 | 2 | 18 | - |
| Yanshuf Down | 10(1) | 3 | 33-33-33 | 2 | 20 | - |
| Yanshuf Down (Reinforced) | 0(0) | 0 | 2 | 24 | - |






