The Arab-Israeli Wars Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Against All Odds | 8.2(1) | 1 | 0-0-100 | 2 | 26 | - |
| All The Kings Men | 5.6(1) | 3 | 67-0-33 | 2 | 20 | - |
| All The Kings Men (Reinforced) | 0(0) | 0 | 2 | 24 | - | |
| Armaggedon | 0(0) | 0 | 2 | 12 | - | |
| Battle for Position-181 (Abu-Agheila 1) | 4.7(1) | 1 | 0-0-100 | 3 | 18 | - |
| Beautiful Beriut | 7.9(1) | 4 | 25-0-75 | 2 | 18 | - |
| Bir Lahfan Junction (Battle of Bir Lahfan-2) | 0(0) | 2 | 50-0-50 | 3 | 18 | - |
| Checkpoint Alpha | 0(0) | 1 | 100-0-0 | 2 | 18 | - |
| Clearing the Way (1967.Battle of Abu-Agheila-5) | 7.3(1) | 1 | 0-0-100 | 3 | 18 | - |
| Convoy Attack | 0(0) | 0 | 2 | 15 | - | |
| Crossing the Tap Line | 2.2(1) | 2 | 0-0-100 | 2 | 18 | - |
| Dawn Attack | 9.18(4) | 5 | 60-20-20 | 2 | 14 | - |
| Deadly Harvest | 2.5(1) | 3 | 100-0-0 | 2 | 16 | - |
| Into Africa | 0(0) | 3 | 67-33-0 | 2 | 12 | - |
| Mopping Up | 8.6(3) | 4 | 75-25-0 | 2 | 18 | - |
| Night of the Monsters | 5(1) | 1 | 0-0-100 | 3 | 20 | - |
| Night of the Monsters (Battle of Bir Lahfan-3) | 0(0) | 1 | 0-0-100 | 5 | 10 | - |
| Ofira Air Battle | 0(0) | 0 | 2 | 10 | - | |
| Ofira Air Battle (reinforced) | 0(0) | 0 | 2 | 10 | - | |
| OP Cast Lead | 7.9(1) | 1 | 100-0-0 | 2 | 18 | - |






