Gallic Wars Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| 000 Started | 0(0) | 0 | 1 | 16 | - | |
| 001 Assault On Roman Siege Train | 0(0) | 1 | 0-0-100 | 1 | 10 | - |
| 002 Defense on the Rhine | 5.3(2) | 4 | 100-0-0 | 1 | 12 | - |
| 003 Gallic Raiding Party | 0(0) | 1 | 100-0-0 | 1 | 20 | - |
| 004 German Ambush | 0(0) | 2 | 50-0-50 | 1 | 20 | - |
| 005 Eagle In The Woods | 0(0) | 0 | 1 | 12 | - | |
| 006 German Skirmish | 0(0) | 0 | 1 | 18 | - | |
| 007 Legion vs Phalanx | 0(0) | 2 | 100-0-0 | 1 | 12 | - |
| 008_Pathian Encounter | 0(0) | 1 | 0-100-0 | 1 | 15 | - |
| 009 Pontic Oasis | 5.9(2) | 7 | 43-29-29 | 1 | 12 | - |
| 010_Pontic Valley | 5.6(1) | 1 | 0-0-100 | 1 | 12 | - |
| 011_Pontic River Encounter | 9.1(1) | 1 | 100-0-0 | 1 | 12 | - |
| 012 _Roman Landing Party | 0(0) | 0 | 1 | 15 | - | |
| 013_Slave Uprising | 0(0) | 1 | 100-0-0 | 1 | 16 | - |
| 014_Supply Ambush | 0(0) | 0 | 1 | 20 | - | |
| 015_Wadi Haramia | 0(0) | 0 | 1 | 6 | - | |
| 016_Migration | 0(0) | 0 | 2 | 16 | - | |
| 017_The Crossing | 0(0) | 2 | 50-0-50 | 3 | 18 | - |
| 018 Start of the Uprising | 9.1(1) | 1 | 0-100-0 | 1 | 16 | - |
| 019_Slave Revolt | 5.6(1) | 2 | 0-50-50 | 1 | 20 | - |






