Punic Wars Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| 107 Samnite Wars | 6.3(4) | 4 | 100-0-0 | 1 | 20 | - |
| 108 Capture the Hills | 9.1(1) | 1 | 0-100-0 | 1 | 15 | - |
| 109 Carthage Expedition | 0(0) | 2 | 0-50-50 | 1 | 30 | - |
| 200 15C101 | 0(0) | 0 | 1 | 12 | - | |
| 201 15C102 | 0(0) | 0 | 1 | 12 | - | |
| 202 15Gr102 | 9.4(1) | 1 | 0-100-0 | 1 | 12 | - |
| 203 15Gr103 | 0(0) | 0 | 1 | 12 | - | |
| 204 15Gu202 | 0(0) | 0 | 1 | 20 | - | |
| 205 15Ib202 | 0(0) | 0 | 1 | 12 | - | |
| 206 15It101 | 0(0) | 0 | 1 | 12 | - | |
| 207 15It202 | 0(0) | 0 | 1 | 12 | - | |
| 208 20Cr101 | 8.9(3) | 3 | 0-67-33 | 1 | 12 | - |
| 209 20CS101 | 0(0) | 0 | 1 | 12 | - | |
| 210 20CS002 | 0(0) | 0 | 1 | 12 | - | |
| 211 20RI002 | 0(0) | 1 | 100-0-0 | 1 | 10 | - |
| 212 20SR001 | 0(0) | 0 | 1 | 12 | - | |
| 213 50CR003 | 0(0) | 0 | 1 | 36 | - | |
| 214 120Gr101 | 0(0) | 1 | 0-100-0 | 2 | 32 | - |
| 215 120Gr101 | 0(0) | 0 | 2 | 32 | - | |
| 216 20RG Nola1 | 0(0) | 2 | 100-0-0 | 1 | 10 | - |






