Soviet Afghan War Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| 108th - The Beast of War | 7.05(4) | 5 | 40-0-60 | 2 | 15 | - |
| 108th-4 Night Watch | 1.3(1) | 2 | 50-0-50 | 2 | 15 | - |
| A Bridge Too Close | 0(0) | 4 | 25-0-75 | 2 | 12 | - |
| A Grim Duty | 8.65(2) | 10 | 60-20-20 | 2 | 12 | - |
| A Long Night | 9.4(1) | 4 | 50-0-50 | 2 | 12 | - |
| A Rude Awakening | 6.08(13) | 13 | 15-31-54 | 2 | 15 | - |
| A Steep Learning Curve | 3.3(2) | 2 | 50-50-0 | 2 | 10 | - |
| All in a Night's Work | 8.5(1) | 1 | 0-100-0 | 2 | 9 | - |
| All in a Night's Work - PBEM | 0(0) | 5 | 40-20-40 | 2 | 8 | - |
| All Your Eggs In One Basket | 1.6(1) | 5 | 40-20-40 | 2 | 12 | - |
| Ambush at Loy-Karez | 8.1(2) | 8 | 13-0-88 | 2 | 22 | - |
| Ambush in the Babur Valley | 7.05(2) | 11 | 36-9-55 | 3 | 17 | - |
| Amin's End | 8.03(3) | 10 | 50-0-50 | 3 | 20 | - |
| An Ambush at the Mamur Hotel | 0(0) | 1 | 100-0-0 | 2 | 12 | - |
| An Unreliable Ally | 0(0) | 7 | 43-0-57 | 4 | 18 | - |
| Attack on KHAD Headquarters | 7.23(3) | 4 | 25-25-50 | 2 | 15 | - |
| Bargain of the Day | 8.8(1) | 4 | 25-25-50 | 2 | 10 | - |
| Bloody Canyon | 8.35(11) | 20 | 55-10-35 | 2 | 20 | - |
| Bushwhacked! | 3.55(4) | 8 | 75-0-25 | 2 | 12 | - |
| Caught in a DRA ambush | 8.95(2) | 4 | 50-25-25 | 1 | 6 | - |






