War Plan Orange Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H | 
|---|---|---|---|---|---|---|
| 1922 PBEM Campaign | 9.7(1) | 1 | 0-100-0 | 4 | 1620 | - | 
| 1922 Super Dreadnought PBEM | 0(0) | 0 | 4 | 1620 | - | |
| Campaign 1 | 0(0) | 0 | 3 | 1620 | - | |
| Campaign 2 | 0(1) | 1 | 0-100-0 | 5 | 3130 | - | 
| Clash of Titans | 0(1) | 1 | 100-0-0 | 1 | 60 | - | 
| Pacific Jutlkand | 7.9(1) | 1 | 0-0-100 | 1 | 60 | - | 
| Phase 1 | 0(0) | 0 | 3 | 575 | - | |
| Super Dreadnought | 0(0) | 0 | 4 | 1620 | - | |
| The Cautionaries | 8.2(1) | 1 | 0-100-0 | 4 | 528 | - | 

 
	





















