x-para's profile
| His Achievements | 
|---|
|     | 
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO | 
|---|---|---|---|---|---|---|---|
|  Campaign Series | May 01, 2004 | Inactive | Oct 14, 2008 | .45 | 0 | 1642 | 1989 | 
| Period | Played | Wins | Draws | Losses | Win % | Score | 
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 80 | 29 | 14 | 37 | .45 | 1337 | 

 
	





















