Wolfman's profile
| His Achievements |
|---|
|
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO |
|---|---|---|---|---|---|---|---|
| Jan 01, 2002 | Inactive | Dec 25, 2014 | .224 | 0 | 1069 | 1737 | |
| Jan 01, 2002 | Inactive | Aug 18, 2007 | .333 | 0 | 224 | 1871 |
| Period | Played | Wins | Draws | Losses | Win % | Score |
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 125 | 23 | 14 | 88 | .24 | 1243 |






