| Games he owns and plays | 
		
		
			
				
									- Combat Mission: Afrika Korps
 
									- Combat Mission: Shock Force
 
									- Campaign Series: Middle East 1948 -1985
 
									- MC 01 Middle East '67
 
									- MC 05 Danube Front '85
 
									- PzC 00 Mius 43
 
									- PzC 01 Smolensk '41
 
									- PzC 04 Tobruk '41
 
									- PzC 11 El Alamein '42
 
									- PzC 17 Budapest 45
 
									- PzC 19 Kharkov 43
 
									- PzC 20 Tunisia 43
 
									- WDS Campaign 1776
 
									- WDS French and Indian War
 
									- WDS The Renaissance
 
									- Advance of the Reich
 
									- Eagles Strike
 
									- First World War
 
									- Grenada
 
									- Korean War
 
									- Modern War
 
									- Pacific War
 
									- Red Victory
 
									- Soviet Afghan War
 
									- Tour of Duty
 
									- Vietnam
 
									- Winter War
 
									- WDS Midway
 
									- WDS Wolfpack
 
									- Alexandrian Wars
 
									- Diadochoi Wars
 
									- Gallic Wars
 
									- Greek Wars
 
									- Punic Wars
 
									- Roman Civil Wars
 
									- North Africa 1941
 
									- PzB Demo
 
									- Combat Mission: Shock Force 2
 
									- Campaign Series Vietnam 1948-1967
 
								 
			 | 
		
	
	 
	
	
		
		
			| Ladder | 
			Date Joined | 
			Status | 
			Last Game | 
			Win % | 
			Streak | 
			Score | 
			ELO | 
		
				
			 Black Powder | 
			Apr 05, 2011 | 
			
						Inactive
						 | 
			May 24, 2020 | 
			.567 | 
			0 | 
			274 | 
			2041 | 
		
				
			 Campaign Series | 
			Feb 06, 2019 | 
			
						Inactive
						 | 
			Oct 08, 2019 | 
			1.00 | 
			1 | 
			12 | 
			2011 | 
		
				
			 Campaign Series x2 | 
			Jun 28, 2022 | 
			
						Inactive
						 | 
			Unknown | 
			 | 
			0 | 
			0 | 
			2000 | 
		
				
			 Naval Warfare | 
			Jan 19, 2019 | 
			
						Inactive
						 | 
			Unknown | 
			 | 
			0 | 
			0 | 
			2000 | 
		
				
			 Panzer Battles | 
			Jan 22, 2019 | 
			
						Inactive
						 | 
			May 15, 2020 | 
			.357 | 
			1 | 
			210 | 
			1939 | 
		
				
			 Squad Battles | 
			Jan 08, 2011 | 
			
						Inactive
						 | 
			Apr 29, 2020 | 
			.641 | 
			1 | 
			3028 | 
			2129 | 
		
				
			 Tiller Operational Campaigns | 
			Feb 12, 2011 | 
			
						Inactive
						 | 
			Mar 03, 2020 | 
			.269 | 
			0 | 
			126 | 
			1858 | 
		
				
	 
	
	
	
	
		
		
			| Period | 
			Played | 
			Wins | 
			Draws | 
			Losses | 
			Win % | 
			Score | 
		
				
			| During last 3 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| During last 6 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| During last 12 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| Since beginning | 
			235 | 
			125 | 
			32 | 
			78 | 
			.6 | 
			3650 | 
		
				
	 
	
			
	
	My Squad Battles Scenarios