von Niemack's profile
| His Achievements | 
|---|
|   | 
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO | 
|---|---|---|---|---|---|---|---|
|  Campaign Series | Jan 21, 2001 | Inactive | Aug 03, 2003 | .5 | 0 | 468 | 2038 | 
|  Combat Mission | Mar 24, 2001 | Inactive | Feb 01, 2006 | .488 | 0 | 1138 | 2035 | 
| Period | Played | Wins | Draws | Losses | Win % | Score | 
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 52 | 22 | 7 | 23 | .49 | 1301 | 

 
	





















