Scraps's profile
| His Achievements |
|---|
|
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO |
|---|---|---|---|---|---|---|---|
| Sep 26, 2002 | Inactive | Jan 20, 2008 | .453 | 0 | 1925 | 2083 |
| Period | Played | Wins | Draws | Losses | Win % | Score |
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 107 | 36 | 25 | 46 | .453 | 1900 |






