| Ladder | 
			Date Joined | 
			Status | 
			Last Game | 
			Win % | 
			Streak | 
			Score | 
			ELO | 
		
				
			 Campaign Series | 
			Oct 31, 2000 | 
			
						Inactive
						 | 
			Jul 30, 2002 | 
			.714 | 
			0 | 
			811 | 
			2147 | 
		
				
			 Combat Mission | 
			Oct 31, 2000 | 
			
						Inactive
						 | 
			May 15, 2008 | 
			.655 | 
			0 | 
			1229 | 
			2110 | 
		
				
			 Combat Mission x2 | 
			Jun 02, 2011 | 
			
						Inactive
						 | 
			Apr 14, 2021 | 
			.705 | 
			0 | 
			879 | 
			2054 | 
		
				
	 
	
	
	
	
		
		
			| Period | 
			Played | 
			Wins | 
			Draws | 
			Losses | 
			Win % | 
			Score | 
		
				
			| During last 3 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| During last 6 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| During last 12 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| Since beginning | 
			99 | 
			62 | 
			12 | 
			25 | 
			.687 | 
			2844 |