rsa's profile
| His Achievements |
|---|
|
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO |
|---|---|---|---|---|---|---|---|
| Jul 14, 2001 | Inactive | Mar 20, 2011 | .408 | 3 | 2086 | 2015 | |
| Mar 04, 2003 | Inactive | Dec 01, 2003 | .167 | 0 | 39 | 1961 | |
| Mar 04, 2003 | Inactive | Jul 15, 2005 | .417 | 0 | 61 | 1968 | |
| Sep 03, 2005 | Inactive | Feb 28, 2010 | .308 | 0 | 444 | 1959 |
| Period | Played | Wins | Draws | Losses | Win % | Score |
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 152 | 51 | 18 | 83 | .395 | 2580 |






