Pirimeister's profile
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO |
|---|---|---|---|---|---|---|---|
| Apr 10, 2009 | Inactive | Jan 24, 2003 | .75 | 0 | 42 | 2000 | |
| Oct 31, 2001 | Inactive | Jan 01, 2006 | .405 | 0 | 251 | 1996 |
| Period | Played | Wins | Draws | Losses | Win % | Score |
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 25 | 10 | 3 | 12 | .46 | 243 |






