Matthew Urch's profile
| His Achievements | 
|---|
|   | 
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO | 
|---|---|---|---|---|---|---|---|
|  SSG Decisive Battles (No Blitz forum support) | Apr 28, 2001 | Inactive | Jan 31, 2004 | .722 | 6 | 825 | 2000 | 
| Period | Played | Wins | Draws | Losses | Win % | Score | 
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 36 | 26 | 0 | 10 | .722 | 825 | 

 
	





















