Master of War's profile
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO | 
|---|---|---|---|---|---|---|---|
|  Campaign Series | Jan 21, 2001 | Inactive | Jun 10, 2005 | .597 | 2 | 1488 | 2095 | 
|  Combat Mission | Jul 20, 2001 | Inactive | Oct 03, 2005 | .367 | 0 | 270 | 1916 | 
| Period | Played | Wins | Draws | Losses | Win % | Score | 
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 108 | 55 | 12 | 41 | .565 | 1568 | 

 
	





















