| Ladder | 
			Date Joined | 
			Status | 
			Last Game | 
			Win % | 
			Streak | 
			Score | 
			ELO | 
		
				
			 Ancient Wars | 
			Oct 08, 2009 | 
			
						Inactive
						 | 
			Dec 03, 2016 | 
			.5 | 
			1 | 
			239 | 
			1998 | 
		
				
			 Black Powder | 
			Jun 21, 2004 | 
			
						Inactive
						 | 
			Mar 15, 2023 | 
			.102 | 
			0 | 
			1020 | 
			1558 | 
		
				
			 Campaign Series | 
			Jun 15, 2001 | 
			
						Inactive
						 | 
			Jan 10, 2011 | 
			.187 | 
			0 | 
			783 | 
			1078 | 
		
				
			 Combat Mission | 
			May 23, 2002 | 
			
						Inactive
						 | 
			Apr 01, 2014 | 
			.369 | 
			3 | 
			1206 | 
			1899 | 
		
				
			 Naval Warfare | 
			Jul 14, 2002 | 
			
						Inactive
						 | 
			Dec 08, 2003 | 
			.25 | 
			0 | 
			200 | 
			2000 | 
		
				
			 Squad Battles | 
			Mar 30, 2004 | 
			
						Inactive
						 | 
			Nov 26, 2005 | 
			.125 | 
			0 | 
			29 | 
			1928 | 
		
				
			 Steel Panthers | 
			Jun 15, 2001 | 
			
						Inactive
						 | 
			Sep 22, 2011 | 
			.289 | 
			3 | 
			1350 | 
			1911 | 
		
				
			 Tiller Operational Campaigns | 
			Sep 07, 2020 | 
			
						Inactive
						 | 
			Aug 20, 2022 | 
			.417 | 
			1 | 
			120 | 
			1988 | 
		
				
	 
	
	
	
	
		
		
			| Period | 
			Played | 
			Wins | 
			Draws | 
			Losses | 
			Win % | 
			Score | 
		
				
			| During last 3 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| During last 6 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| During last 12 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| Since beginning | 
			463 | 
			74 | 
			72 | 
			317 | 
			.238 | 
			5425 |